![]() |
![]() |
Boulder Lake Environmental Learning Center Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:15pm on 3/9/10 Temperature |
55.2°F |
|
| Dew Point | 41.1°F | ||
| Humidity | 59% | ||
| Barometer | 29.46in Rate -0.014in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 56.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.04in | ||
| Today's Extremes | |||
| High Temperature | 55.2°F at 2:12pm | ||
| Low Temperature | 35.0°F at 7:04am | ||
| High Heat Index | 57.0°F at 2:12pm | ||
| Peak Wind Gust | 10mph at 9:14am | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 6:03pm | ||
| Moonrise | 3:33am | ||
| Moonset | 12:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet