![]() |
![]() |
Boulder Lake Environmental Learning Center Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:43am on 2/8/10 Temperature |
23.1°F |
|
| Dew Point | 20.1°F | ||
| Humidity | 88% | ||
| Barometer | 29.86in Rate 0.014in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 28.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.23in | ||
| Today's Extremes | |||
| High Temperature | 23.1°F at 9:41am | ||
| Low Temperature | 19.0°F at 7:19am | ||
| High Heat Index | 28.6°F at 9:41am | ||
| Peak Wind Gust | 13mph at 12:34am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 5:20pm | ||
| Moonrise | 4:06am | ||
| Moonset | 12:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet